Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.3 °C | 2.3 °C | 21.34 mm |
February | -10.2 °C | 3.5 °C | 25.15 mm |
March | -5.6 °C | 9.1 °C | 32.77 mm |
April | -1 °C | 13.2 °C | 53.09 mm |
May | 4.1 °C | 18.2 °C | 89.92 mm |
June | 8.9 °C | 24.1 °C | 54.1 mm |
July | 12.1 °C | 29.8 °C | 28.19 mm |
August | 10.7 °C | 29.3 °C | 23.37 mm |
September | 5.8 °C | 23.3 °C | 36.32 mm |
October | -0.4 °C | 15.2 °C | 46.23 mm |
November | -6.7 °C | 8 °C | 25.4 mm |
December | -11.1 °C | 2.6 °C | 21.59 mm |
Annual | -0.4 °C | 14.9 °C | 457.47 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | Apr. 11 - Apr. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |