Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -12.9 °C | 0.4 °C | 5.08 mm |
February | -10.7 °C | 3.1 °C | 6.35 mm |
March | -4.9 °C | 10.1 °C | 6.86 mm |
April | -0.4 °C | 14.8 °C | 17.78 mm |
May | 5.2 °C | 19.9 °C | 31.75 mm |
June | 9.7 °C | 25.9 °C | 30.48 mm |
July | 13.1 °C | 31.2 °C | 19.81 mm |
August | 11.7 °C | 30.3 °C | 10.16 mm |
September | 6.4 °C | 23.9 °C | 20.83 mm |
October | 0 °C | 15.3 °C | 17.53 mm |
November | -6.4 °C | 7.1 °C | 5.59 mm |
December | -11.7 °C | 1.1 °C | 4.57 mm |
Annual | -0.1 °C | 15.3 °C | 176.79 mm |
Average First Frost Date | Sep. 21 - Sep. 30 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | BWk - Cold Desert Climate |