Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -14.1 °C | 0.1 °C | 33.53 mm |
February | -11.7 °C | 1.9 °C | 18.29 mm |
March | -6.1 °C | 7.9 °C | 22.61 mm |
April | -2.2 °C | 13.7 °C | 31.5 mm |
May | 1.9 °C | 19.2 °C | 36.83 mm |
June | 5.8 °C | 25.8 °C | 20.07 mm |
July | 9.4 °C | 29.7 °C | 24.38 mm |
August | 8.6 °C | 28.7 °C | 22.1 mm |
September | 3.9 °C | 23.7 °C | 37.34 mm |
October | -2.1 °C | 15.6 °C | 33.02 mm |
November | -7.6 °C | 7.1 °C | 23.11 mm |
December | -13.1 °C | 0.5 °C | 27.43 mm |
Annual | -2.3 °C | 14.5 °C | 330.21 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |