Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -17.2 °C | -1.7 °C | 9.14 mm |
February | -15.4 °C | 0.1 °C | 10.92 mm |
March | -8.8 °C | 6.1 °C | 15.49 mm |
April | -4.4 °C | 12.1 °C | 23.11 mm |
May | 0.3 °C | 17.8 °C | 33.78 mm |
June | 4.3 °C | 24.1 °C | 21.84 mm |
July | 7.6 °C | 28.6 °C | 13.97 mm |
August | 6.5 °C | 27.6 °C | 16.76 mm |
September | 1.9 °C | 22.3 °C | 23.11 mm |
October | -3.8 °C | 14.2 °C | 17.27 mm |
November | -10.1 °C | 5.5 °C | 9.65 mm |
December | -16.1 °C | -1.2 °C | 8.64 mm |
Annual | -4.6 °C | 13 °C | 203.68 mm |
Average First Frost Date | Aug. 11 - Aug. 20 |
Average Last Frost Date | Jun. 11 - Jun. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4a : -34.4°C to -31.7°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |