Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -17.8 °C | -1.8 °C | 8.64 mm |
February | -16.1 °C | -0.1 °C | 10.92 mm |
March | -8.9 °C | 6.2 °C | 15.49 mm |
April | -4.6 °C | 12.2 °C | 22.61 mm |
May | 0.2 °C | 17.9 °C | 32.77 mm |
June | 4.2 °C | 24.1 °C | 21.84 mm |
July | 7.6 °C | 28.7 °C | 14.22 mm |
August | 6.4 °C | 27.6 °C | 16.76 mm |
September | 1.7 °C | 22.3 °C | 23.11 mm |
October | -3.9 °C | 14.2 °C | 16.51 mm |
November | -10.4 °C | 5.6 °C | 9.4 mm |
December | -16.8 °C | -1.3 °C | 8.38 mm |
Annual | -4.9 °C | 13 °C | 200.65 mm |
Average First Frost Date | Aug. 11 - Aug. 20 |
Average Last Frost Date | Jun. 11 - Jun. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4a : -34.4°C to -31.7°C |
Plant Hardiness Zone - 2012 | Zone 3b : -37.2°C to -34.4°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |