Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -12.3 °C | 0.6 °C | 5.59 mm |
February | -10.4 °C | 3.1 °C | 7.37 mm |
March | -4.9 °C | 10.1 °C | 8.64 mm |
April | -0.4 °C | 14.7 °C | 21.84 mm |
May | 5.1 °C | 19.9 °C | 33.78 mm |
June | 9.7 °C | 26.1 °C | 31.5 mm |
July | 13.1 °C | 31.3 °C | 22.1 mm |
August | 11.7 °C | 30.3 °C | 11.18 mm |
September | 6.4 °C | 23.9 °C | 21.84 mm |
October | 0 °C | 15.2 °C | 19.3 mm |
November | -6.4 °C | 7.1 °C | 7.11 mm |
December | -11.4 °C | 1.2 °C | 5.59 mm |
Annual | 0 °C | 15.3 °C | 195.84 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5a : -28.9°C to -26.1°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | BWk - Cold Desert Climate |