Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -12.4 °C | 0.8 °C | 4.32 mm |
February | -10.2 °C | 3.2 °C | 4.83 mm |
March | -4.8 °C | 10 °C | 5.59 mm |
April | -0.3 °C | 14.8 °C | 16.76 mm |
May | 5.2 °C | 19.9 °C | 33.27 mm |
June | 9.7 °C | 25.7 °C | 29.72 mm |
July | 13.2 °C | 30.8 °C | 21.59 mm |
August | 11.8 °C | 30 °C | 12.19 mm |
September | 6.6 °C | 23.9 °C | 22.61 mm |
October | 0.2 °C | 15.3 °C | 16.76 mm |
November | -6.2 °C | 7.1 °C | 4.32 mm |
December | -11.4 °C | 1.2 °C | 3.56 mm |
Annual | 0.1 °C | 15.2 °C | 175.52 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5a : -28.9°C to -26.1°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | BWk - Cold Desert Climate |