Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -12.2 °C | 3.3 °C | 7.37 mm |
February | -10.6 °C | 4.4 °C | 10.16 mm |
March | -5.7 °C | 9.3 °C | 16.26 mm |
April | -1.6 °C | 13.3 °C | 34.29 mm |
May | 4.1 °C | 18.7 °C | 71.12 mm |
June | 9.1 °C | 25.7 °C | 43.94 mm |
July | 13 °C | 31.2 °C | 24.13 mm |
August | 11.6 °C | 30.5 °C | 15.75 mm |
September | 6 °C | 24.2 °C | 26.42 mm |
October | -0.4 °C | 15.8 °C | 28.19 mm |
November | -6.7 °C | 8.3 °C | 11.43 mm |
December | -11.4 °C | 3.4 °C | 7.37 mm |
Annual | -0.4 °C | 15.7 °C | 296.43 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Severe Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |