Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -13.8 °C | -0.8 °C | 16.51 mm |
February | -13 °C | 0.2 °C | 14.99 mm |
March | -8.3 °C | 5.3 °C | 17.27 mm |
April | -4.3 °C | 10.3 °C | 21.59 mm |
May | 0.6 °C | 15.8 °C | 35.81 mm |
June | 4.4 °C | 21.9 °C | 23.11 mm |
July | 8.2 °C | 27.2 °C | 12.95 mm |
August | 7.4 °C | 26.4 °C | 19.56 mm |
September | 2.9 °C | 21.1 °C | 25.15 mm |
October | -2.4 °C | 13.2 °C | 23.37 mm |
November | -8 °C | 4.7 °C | 15.75 mm |
December | -13.1 °C | -1.2 °C | 16.51 mm |
Annual | -3.3 °C | 12 °C | 242.57 mm |
Average First Frost Date | Aug. 11 - Aug. 20 |
Average Last Frost Date | Jun. 11 - Jun. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |