Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.7 °C | 2.6 °C | 7.11 mm |
February | -10.8 °C | 3.1 °C | 9.65 mm |
March | -6.5 °C | 8.2 °C | 14.48 mm |
April | -2.4 °C | 11.7 °C | 34.54 mm |
May | 2.6 °C | 16.6 °C | 63.75 mm |
June | 6.7 °C | 22.5 °C | 46.74 mm |
July | 10 °C | 27.8 °C | 26.67 mm |
August | 9.2 °C | 26.8 °C | 22.35 mm |
September | 4.6 °C | 21.3 °C | 32.51 mm |
October | -1.4 °C | 13.7 °C | 25.65 mm |
November | -7.2 °C | 6.9 °C | 11.94 mm |
December | -11.2 °C | 2.3 °C | 9.4 mm |
Annual | -1.5 °C | 13.6 °C | 304.79 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | BWk - Cold Desert Climate |