Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.7 °C | 1.4 °C | 13.72 mm |
February | -10.5 °C | 2.6 °C | 16.51 mm |
March | -5.6 °C | 8.4 °C | 25.91 mm |
April | -1.3 °C | 13.2 °C | 49.28 mm |
May | 4.1 °C | 18.4 °C | 77.22 mm |
June | 9.3 °C | 24.9 °C | 63.5 mm |
July | 12.9 °C | 30.2 °C | 42.67 mm |
August | 11.9 °C | 29.9 °C | 30.99 mm |
September | 6.4 °C | 24.1 °C | 25.65 mm |
October | -0.3 °C | 15.3 °C | 37.34 mm |
November | -6.3 °C | 7.6 °C | 16.51 mm |
December | -11.1 °C | 1.8 °C | 15.49 mm |
Annual | -0.2 °C | 14.8 °C | 414.79 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | BSk - Cold Semi-Arid Climate |