Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.9 °C | 0.4 °C | 25.4 mm |
February | -10.8 °C | 1.8 °C | 20.83 mm |
March | -6.8 °C | 6.7 °C | 21.84 mm |
April | -3.6 °C | 11.7 °C | 36.32 mm |
May | 1.1 °C | 17.4 °C | 40.13 mm |
June | 5.2 °C | 23.6 °C | 26.42 mm |
July | 8.7 °C | 27.5 °C | 25.4 mm |
August | 7.6 °C | 26.5 °C | 27.18 mm |
September | 3 °C | 21.8 °C | 26.92 mm |
October | -2.4 °C | 14.3 °C | 30.23 mm |
November | -7.3 °C | 6.2 °C | 23.62 mm |
December | -11.9 °C | 0.6 °C | 22.35 mm |
Annual | -2.4 °C | 13.2 °C | 326.64 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5a : -28.9°C to -26.1°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |