Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.5 °C | 0.8 °C | 13.21 mm |
February | -10.3 °C | 2.1 °C | 13.72 mm |
March | -5.9 °C | 7.3 °C | 18.8 mm |
April | -2.8 °C | 12 °C | 26.42 mm |
May | 1.7 °C | 18.1 °C | 41.15 mm |
June | 5.8 °C | 24.6 °C | 22.1 mm |
July | 9.4 °C | 28.8 °C | 20.07 mm |
August | 8.4 °C | 27.4 °C | 25.65 mm |
September | 3.6 °C | 22.4 °C | 24.64 mm |
October | -2.1 °C | 14.4 °C | 28.7 mm |
November | -6.9 °C | 6.4 °C | 15.24 mm |
December | -11.6 °C | 0.7 °C | 13.21 mm |
Annual | -1.9 °C | 13.8 °C | 262.91 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |