Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -13.6 °C | 0.6 °C | 12.7 mm |
February | -11.2 °C | 3.2 °C | 17.02 mm |
March | -5.3 °C | 10.2 °C | 13.72 mm |
April | -0.7 °C | 14.9 °C | 26.67 mm |
May | 4.7 °C | 20.3 °C | 44.7 mm |
June | 9.4 °C | 26.3 °C | 36.07 mm |
July | 12.7 °C | 31.6 °C | 14.22 mm |
August | 11.1 °C | 30.7 °C | 10.16 mm |
September | 6 °C | 24.3 °C | 22.1 mm |
October | -0.4 °C | 15.8 °C | 25.15 mm |
November | -7 °C | 7.6 °C | 15.49 mm |
December | -12.6 °C | 1.4 °C | 10.67 mm |
Annual | -0.6 °C | 15.6 °C | 248.67 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | Apr. 11 - Apr. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | BSk - Cold Semi-Arid Climate |