Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.9 °C | 2.1 °C | 18.03 mm |
February | -10.7 °C | 3.3 °C | 19.3 mm |
March | -5.7 °C | 9.3 °C | 33.27 mm |
April | -1.2 °C | 13.7 °C | 46.74 mm |
May | 3.9 °C | 18.7 °C | 77.98 mm |
June | 8.9 °C | 24.7 °C | 50.04 mm |
July | 12.2 °C | 30.5 °C | 33.02 mm |
August | 10.6 °C | 29.9 °C | 17.53 mm |
September | 5.8 °C | 24 °C | 39.37 mm |
October | -0.7 °C | 15.6 °C | 41.4 mm |
November | -6.6 °C | 8.2 °C | 23.11 mm |
December | -11.3 °C | 2.4 °C | 13.21 mm |
Annual | -0.6 °C | 15.2 °C | 413 mm |
Average First Frost Date | Sep. 21 - Sep. 30 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |