Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -15 °C | -3.1 °C | 66.8 mm |
February | -13.8 °C | -0.3 °C | 52.58 mm |
March | -9.4 °C | 4.6 °C | 48.26 mm |
April | -4.5 °C | 9.2 °C | 47.75 mm |
May | -0.2 °C | 15.4 °C | 54.1 mm |
June | 3.3 °C | 20.9 °C | 44.45 mm |
July | 6.1 °C | 26.7 °C | 28.19 mm |
August | 4.9 °C | 26.1 °C | 30.23 mm |
September | 1.2 °C | 20.7 °C | 42.42 mm |
October | -3.4 °C | 12.3 °C | 45.47 mm |
November | -9.1 °C | 3.4 °C | 50.04 mm |
December | -14.4 °C | -2.9 °C | 74.17 mm |
Annual | -4.5 °C | 11.1 °C | 584.46 mm |
Average First Frost Date | Aug. 11 - Aug. 20 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |