Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.9 °C | -0.8 °C | 10.16 mm |
February | -10.9 °C | 0.8 °C | 10.41 mm |
March | -6.1 °C | 6.9 °C | 13.72 mm |
April | -2.6 °C | 11.9 °C | 20.32 mm |
May | 1.8 °C | 17.8 °C | 34.54 mm |
June | 6.6 °C | 24.4 °C | 20.07 mm |
July | 10.3 °C | 29.1 °C | 18.03 mm |
August | 9.4 °C | 27.9 °C | 18.03 mm |
September | 4.7 °C | 22.8 °C | 22.61 mm |
October | -1.2 °C | 14.2 °C | 17.53 mm |
November | -6.8 °C | 5.7 °C | 14.22 mm |
December | -11.8 °C | -0.8 °C | 11.68 mm |
Annual | -1.5 °C | 13.3 °C | 211.32 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | BSk - Cold Semi-Arid Climate |