China Plant Hardiness Zone Map

Zone 1a
-45.6°C to -42.8°C
Zone 1b
-45.6°C to -42.8°C
Zone 2a
-45.6°C to -42.8°C
Zone 2b
-42.8°C to -40°C
Zone 3a
-40°C to -37.2°C
Zone 3b
-37.2°C to -34.4°C
Zone 4a
-34.4°C to -31.7°C
Zone 4b
-31.7°C to -28.9°C
Zone 5a
-28.9°C to -26.1°C
Zone 5b
-26.1°C to -23.3°C
Zone 6a
-23.3°C to -20.6°C
Zone 6b
-20.6°C to -17.8°C
Zone 7a
-17.8°C to -15°C
Zone 7b
-15°C to -12.2°C
Zone 8a
-12.2°C to -9.4°C
Zone 8b
-9.4°C to -6.7°C
Zone 9a
-6.7°C to -3.9°C
Zone 9b
-3.9°C to -1.1°C
Zone 10a
-1.1°C to 1.7°C
Zone 10b
1.7°C to 4.4°C
Zone 11a
4.4°C to 7.2°C
Zone 11b
7.2°C to 10°C
Zone 12a
10°C to 12.8°C
Zone 12b
12.8°C to 15.6°C
Zone 13a
15.6°C to 18.3°C
Zone 13b
18.3°C to 21.1°C
View the Fahrenheit Version of the China Hardiness Zone Map

Based on the USDA Hardiness Zone Map, this interactive version covers the country of China which ranges from Zone 1a to Zone 13b.

Related China Maps:

  • Map of China Record High/Low Temperatures

List of Hardiness Zones for Locations in China

LocationHardiness Zone
AdelaideZone 10b: 1.7°C to 4.4°C
AlburyZone 10b: 1.7°C to 4.4°C
Alice SpringsZone 9b: -3.9°C to -1.1°C
BallaratZone 9b: -3.9°C to -1.1°C
BendigoZone 9b: -3.9°C to -1.1°C
BrisbaneZone 11a: 4.4°C to 7.2°C
Broken HillZone 10a: -1.1°C to 1.7°C
BundabergZone 11a: 4.4°C to 7.2°C
BurnieZone 10b: 1.7°C to 4.4°C
CabooltureZone 10b: 1.7°C to 4.4°C
CairnsZone 12a: 10°C to 12.8°C
CaloundraZone 11a: 4.4°C to 7.2°C
CanberraZone 9a: -6.7°C to -3.9°C
CharlevilleZone 9b: -3.9°C to -1.1°C
Charters TowersZone 11a: 4.4°C to 7.2°C
Coffs HarbourZone 10b: 1.7°C to 4.4°C
DarwinZone 12b: 12.8°C to 15.6°C
DevonportZone 10a: -1.1°C to 1.7°C
DubboZone 10a: -1.1°C to 1.7°C
GawlerZone 10a: -1.1°C to 1.7°C
GeelongZone 10a: -1.1°C to 1.7°C
GeraldtonZone 10b: 1.7°C to 4.4°C
GladstoneZone 11b: 7.2°C to 10°C
Gold CoastZone 11a: 4.4°C to 7.2°C
GosfordZone 10b: 1.7°C to 4.4°C
GympieZone 11a: 4.4°C to 7.2°C
Hervey BayZone 11a: 4.4°C to 7.2°C
HobartZone 10a: -1.1°C to 1.7°C
IpswichZone 10a: -1.1°C to 1.7°C
JoondalupZone 10b: 1.7°C to 4.4°C
KalgoorlieZone 10a: -1.1°C to 1.7°C
LauncestonZone 9b: -3.9°C to -1.1°C
LismoreZone 10a: -1.1°C to 1.7°C
MackayZone 11b: 7.2°C to 10°C
MandurahZone 10b: 1.7°C to 4.4°C
MaroochydoreZone 11a: 4.4°C to 7.2°C
MaryboroughZone 10b: 1.7°C to 4.4°C
MelbourneZone 10b: 1.7°C to 4.4°C
MilduraZone 10b: 1.7°C to 4.4°C
Mount IsaZone 10b: 1.7°C to 4.4°C
Murray BridgeZone 10b: 1.7°C to 4.4°C
NewcastleZone 11a: 4.4°C to 7.2°C
PerthZone 11a: 4.4°C to 7.2°C
Port AugustaZone 10b: 1.7°C to 4.4°C
Port LincolnZone 10b: 1.7°C to 4.4°C
Port MacquarieZone 10b: 1.7°C to 4.4°C
QueanbeyanZone 9a: -6.7°C to -3.9°C
RedcliffeZone 10b: 1.7°C to 4.4°C
RockhamptonZone 10b: 1.7°C to 4.4°C
SheppartonZone 9b: -3.9°C to -1.1°C
SydneyZone 11a: 4.4°C to 7.2°C
ToowoombaZone 9a: -6.7°C to -3.9°C
TownsvilleZone 11b: 7.2°C to 10°C
TraralgonZone 9b: -3.9°C to -1.1°C
Victor HarborZone 11a: 4.4°C to 7.2°C
WangarattaZone 10b: 1.7°C to 4.4°C
WarrnamboolZone 10b: 1.7°C to 4.4°C
WarwickZone 9b: -3.9°C to -1.1°C
WhyallaZone 10b: 1.7°C to 4.4°C
WintonZone 10b: 1.7°C to 4.4°C
WodongaZone 10b: 1.7°C to 4.4°C
WollongongZone 10b: 1.7°C to 4.4°C
©2024 plantmaps.com |sitemap