The 1990 USDA Plant Hardiness Zone Map for Massachusetts was the official USDA zone reference for over two decades. It was based on average annual extreme minimum winter temperature data collected from 1974 to 1986. Use the table below to compare 1990 zones to the revised 2012 zones and the current 2023 zones.
| Location | 1990 Hardiness Zone | 2012 Zone | 2023 Zone |
|---|---|---|---|
| Abington | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Acton | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Arlington | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Ashburnham | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Ashland | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Attleboro | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Auburn | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Bedford | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Belmont | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Berkley | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Beverly | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Billerica | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Blackstone | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Bolton | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Boston | 5b — -15°F to -10°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Brockton | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Brookline | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Burlington | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Cambridge | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Canton | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Carlisle | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Carver | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Charlton | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Chelmsford | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Chelsea | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Chicopee | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Cohasset | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Concord | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Dalton | 5b — -15°F to -10°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Danvers | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Dedham | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Dighton | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Douglas | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Dracut | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Dudley | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| East Bridgewater | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| East Longmeadow | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Eastham | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Easton | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Everett | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Fairhaven | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Fall River | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Fitchburg | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Framingham | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Gardner | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Georgetown | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Gloucester | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Grafton | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Greenfield | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Groveland | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Hadley | 5a — -20°F to -15°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Halifax | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Hamilton | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Hanover | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Harvard | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Haverhill | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Holden | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Holliston | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Holyoke | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Hudson | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Lancaster | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Lawrence | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Leicester | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Leominster | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6b — -5°F to 0°F |
| Lexington | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Lincoln | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Littleton | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Longmeadow | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Lowell | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Ludlow | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Lynn | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Malden | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Manchester-by-the-Sea | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Marblehead | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Marlborough | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Mashpee | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Medford | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Medway | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Melrose | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Mendon | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Merrimac | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Middleton | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Milford | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Millbury | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Milton | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Montague | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Natick | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Needham | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| New Bedford | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Newburyport | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Newton | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Norfolk | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| North Andover | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| North Reading | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Northampton | 5a — -20°F to -15°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Northbridge | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Norwell | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Norwood | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Paxton | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Peabody | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Pembroke | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Pittsfield | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Plainville | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Quincy | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Raynham | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Reading | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Rehoboth | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Revere | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Rochester | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Rockland | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Salem | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Saugus | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Seekonk | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Shrewsbury | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Somerset | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Somerville | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| South Hadley | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Southampton | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Southborough | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Southwick | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Springfield | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Sterling | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Stoneham | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Stoughton | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Stow | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Sudbury | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Sutton | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Swampscott | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Swansea | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Taunton | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Templeton | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Tewksbury | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Uxbridge | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Wakefield | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Waltham | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Wayland | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Wellesley | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Wenham | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| West Boylston | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| West Bridgewater | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Westfield | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Westford | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Westminster | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Weston | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Westwood | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Whitman | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Wilmington | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Winchester | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Woburn | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Worcester | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Wrentham | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
The 1990 USDA Plant Hardiness Zone Map was produced by the U.S. Department of Agriculture (USDA) Agricultural Research Service (ARS) in collaboration with the American Horticultural Society. It served as the official US planting zone reference from 1990 until the 2012 revision.
Official source: USDA Plant Hardiness Zone Map — planthardiness.ars.usda.gov
This interactive map presentation is provided by PlantMaps. The underlying hardiness zone boundary data is sourced from the USDA Agricultural Research Service. Zone assignments for individual cities and towns are derived from PlantMaps climate data.