Turkey Record High and Low Temperatures

Map List
All Time January February MarchAprilMay JuneJulyAugust SeptemberOctoberNovember December

Map of All Time Record High Temperatures in Turkey

45 °C
43 °C
39 °C
45 °C
40 °C
45 °C
40 °C
45 °C
43 °C
44 °C
43 °C
44 °C
39 °C
45 °C
43 °C
45 °C
44 °C
41 °C
47 °C
44 °C
43 °C
44 °C
40 °C
40 °C
36 °C
41 °C
39 °C
41 °C
44 °C
35 °C
36 °C
39 °C
46 °C
48 °C
40 °C
40 °C
41 °C
45 °C
37 °C
42 °C
40 °C
41 °C
37 °C
44 °C
43 °C
44 °C
39 °C
37 °C
47 °C
44 °C
42 °C
38 °C
40 °C
41 °C
40 °C
42 °C
40 °C
40 °C
38 °C
38 °C
Leaflet | Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012

List of All Time Record High Temperatures in Turkey

LocationTemperatureRecord Date
Adana 45 °C (113°F)September 3, 2020
Adnan Mendere 43 °C (110°F)July 6, 2000
Afyonkarahisar 39 °C (103°F)August 15, 2023
Akhisar 45 °C (113°F)July 2, 2017
Akinc 40 °C (104°F)July 25, 2012
Antalya 45 °C (113°F)July 12, 2000
Ataturk 40 °C (104°F)July 13, 2000
Aydin 45 °C (113°F)August 3, 2021
Balikesir 43 °C (110°F)July 25, 2007
Bandirm 44 °C (111°F)July 13, 2000
Bolu 43 °C (109°F)August 15, 2023
Bursa 44 °C (112°F)July 13, 2000
Canakkale 39 °C (103°F)August 3, 2021
Cigli 45 °C (112°F)August 24, 1958
Corum 43 °C (109°F)July 30, 2000
Dalaman 45 °C (112°F)July 1, 2017
Denizli 44 °C (112°F)June 19, 2016
Dikil 41 °C (107°F)July 24, 1987
Diyarbakir 47 °C (117°F)July 22, 1979
Edirne 44 °C (111°F)July 25, 2007
Elazig 43 °C (109°F)August 13, 2006
Erhac 44 °C (111°F)August 18, 1996
Erkilet 40 °C (105°F)July 30, 2000
Erzincan 40 °C (104°F)July 20, 2021
Erzurum 36 °C (97°F)July 18, 1965
Esenbog 41 °C (106°F)July 30, 2000
Eskisehir 39 °C (103°F)July 29, 2000
Etimesgut 41 °C (106°F)July 30, 2000
Finike 44 °C (111°F)July 13, 2000
Giresun 35 °C (95°F)June 14, 2016
Hakkari 36 °C (97°F)August 1, 1973
Hop 39 °C (102°F)June 2, 2010
Imsik 46 °C (115°F)July 2, 2017
Incirlik 48 °C (119°F)September 3, 2020
Inebolu 40 °C (104°F)June 28, 2007
Iskenderun 40 °C (104°F)July 1, 2017
Isparta 41 °C (105°F)August 16, 2023
Izmir 45 °C (113°F)August 24, 1958
Kars 37 °C (99°F)July 20, 1968
Kastamonu 42 °C (108°F)July 30, 2000
Kirsehir 40 °C (104°F)July 27, 2012
Konya 41 °C (106°F)August 14, 2023
Mersin 37 °C (99°F)August 3, 2015
Merzifo 44 °C (111°F)July 30, 2000
Mugla 43 °C (109°F)July 6, 2000
Oguzeli 44 °C (111°F)July 29, 2000
Rize 39 °C (103°F)April 21, 1928
Samsun 37 °C (99°F)October 17, 1974
Sanliurfa 47 °C (116°F)July 30, 2000
Siirt 44 °C (111°F)July 28, 2011
Silifke 42 °C (108°F)August 7, 1998
Sinop 38 °C (100°F)August 22, 1977
Sivas 40 °C (104°F)July 30, 2000
Sivas 41 °C (105°F)July 30, 2000
Tekirdag 40 °C (104°F)June 27, 2007
Topel 42 °C (108°F)July 25, 2007
Trabzon 40 °C (104°F)June 9, 1990
Usak 40 °C (104°F)July 29, 2000
Van 38 °C (100°F)July 27, 1966
Zonguldak 38 °C (100°F)June 16, 2000
2025 plantmaps.com