2012 Ohio USDA Plant Hardiness Zone Map

Historical Map — 2012 USDA Data: For current planting zone information view the 2023 Ohio USDA Hardiness Zone Map .

The 2012 USDA Plant Hardiness Zone Map for Ohio was released in November 2012 and incorporated climate data from 1976 to 2005 — the first major revision since the 1990 map. Use the table below to compare 2012 zones to the current 2023 zones.

2012 Ohio Hardiness Zone Map

Click on the map for zone information. Use the legend icon (lower right) to view the color key. Use the layers control (upper right) to toggle county boundaries and state border.

List of 2012 Hardiness Zones for Locations in Ohio

Location2012 Hardiness Zone1990 Zone2023 Zone
Akron6b — -5°F to 0°F5b — -15°F to -10°F6b — -5°F to 0°F
Alliance6a — -10°F to -5°F5a — -20°F to -15°F6a — -10°F to -5°F
Ashland6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Ashtabula6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
Athens6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Aurora6a — -10°F to -5°F6a — -10°F to -5°F6a — -10°F to -5°F
Austintown6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Avon6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
Avon Lake6b — -5°F to 0°F6a — -10°F to -5°F7a — 0°F to 5°F
Barberton6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Bay Village6b — -5°F to 0°F6a — -10°F to -5°F7a — 0°F to 5°F
Beavercreek6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Berea6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Bowling Green6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Broadview Heights5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Brook Park6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Brunswick6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Canton6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Centerville6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Chardon5b — -15°F to -10°F5a — -20°F to -15°F6a — -10°F to -5°F
Chillicothe6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Cincinnati6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
Cleveland6b — -5°F to 0°F6a — -10°F to -5°F7a — 0°F to 5°F
Cleveland Heights6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Columbus6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Cuyahoga Falls6b — -5°F to 0°F5b — -15°F to -10°F6b — -5°F to 0°F
Dayton6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Defiance6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Delaware6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Dublin6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Eastlake6b — -5°F to 0°F6a — -10°F to -5°F7a — 0°F to 5°F
Elyria6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Euclid6b — -5°F to 0°F6a — -10°F to -5°F7a — 0°F to 5°F
Fairborn6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Fairfield6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Fairview Park6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
Findlay6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Forest Park6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Fremont6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Gahanna6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Garfield Heights6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Green6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Grove City6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Hamilton6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Hilliard6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Huber Heights6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Hudson6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Kent6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Kettering6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Lakewood6b — -5°F to 0°F6a — -10°F to -5°F7a — 0°F to 5°F
Lancaster6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Lebanon6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Lima6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Lorain6a — -10°F to -5°F6a — -10°F to -5°F7a — 0°F to 5°F
Mansfield6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Maple Heights6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Marion6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Marysville6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Mason6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Massillon6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Mayfield Heights6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Medina6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Mentor6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
Miamisburg6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Middleburg Heights6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Middletown6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Monroe6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Mount Vernon5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
New Philadelphia6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Newark6a — -10°F to -5°F6a — -10°F to -5°F6a — -10°F to -5°F
Niles6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
North Canton6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
North Madison6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
North Olmsted6b — -5°F to 0°F5b — -15°F to -10°F6b — -5°F to 0°F
North Ridgeville6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
North Royalton5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Norwalk6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Norwood6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Oregon6b — -5°F to 0°F5b — -15°F to -10°F6b — -5°F to 0°F
Oxford6a — -10°F to -5°F6a — -10°F to -5°F6a — -10°F to -5°F
Painesville6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
Parma6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Parma Heights6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Pataskala6a — -10°F to -5°F6a — -10°F to -5°F6a — -10°F to -5°F
Perrysburg6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Pickerington6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Piqua6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Portsmouth6b — -5°F to 0°F6a — -10°F to -5°F7a — 0°F to 5°F
Reynoldsburg6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Riverside6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Rocky River6b — -5°F to 0°F6a — -10°F to -5°F7a — 0°F to 5°F
Sandusky6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
Shaker Heights6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Sidney6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Solon5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
South Euclid6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Springboro6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Springfield6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Steubenville6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
Stow6b — -5°F to 0°F5b — -15°F to -10°F6b — -5°F to 0°F
Streetsboro6a — -10°F to -5°F6a — -10°F to -5°F6a — -10°F to -5°F
Strongsville6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Sylvania6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Tallmadge6b — -5°F to 0°F5b — -15°F to -10°F6b — -5°F to 0°F
The Village of Indian Hill6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Tiffin6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Toledo6b — -5°F to 0°F5b — -15°F to -10°F6b — -5°F to 0°F
Trotwood6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Troy6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Twinsburg6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Upper Arlington6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Vandalia6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Wadsworth6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Warren6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Westerville6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Westlake6b — -5°F to 0°F6a — -10°F to -5°F7a — 0°F to 5°F
White Oak6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Whitehall6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Willoughby6b — -5°F to 0°F6a — -10°F to -5°F7a — 0°F to 5°F
Wooster6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Xenia6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Youngstown6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Zanesville6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F

Data Source & Methodology

The 2012 USDA Plant Hardiness Zone Map was released in November 2012 by the U.S. Department of Agriculture (USDA) Agricultural Research Service (ARS). It was the first major revision to the USDA map since 1990 and was developed in cooperation with Oregon State University’s PRISM Climate Group using more weather stations and finer-resolution data.

  • Publisher: USDA Agricultural Research Service (ARS)
  • Year Published: November 2012
  • Climate Data Period: 1976–2005
  • Zone Basis: Average annual extreme minimum winter temperature
  • Development Partner: Oregon State University PRISM Climate Group
  • Number of Zones: 13 zones (1–13), each divided into a and b half-zones

Official source: USDA Plant Hardiness Zone Map — planthardiness.ars.usda.gov

This interactive map presentation is provided by PlantMaps. The underlying hardiness zone boundary data is sourced from the USDA Agricultural Research Service. Zone assignments for individual cities and towns are derived from PlantMaps climate data.

2026 plantmaps.com