The 1990 USDA Plant Hardiness Zone Map for Utah was the official USDA zone reference for over two decades. It was based on average annual extreme minimum winter temperature data collected from 1974 to 1986. Use the table below to compare 1990 zones to the revised 2012 zones and the current 2023 zones.
| Location | 1990 Hardiness Zone | 2012 Zone | 2023 Zone |
|---|---|---|---|
| Alpine | 5b — -15°F to -10°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| American Fork | 5b — -15°F to -10°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Bluffdale | 5b — -15°F to -10°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Bountiful | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Brigham City | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Cedar City | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Cedar Hills | 5b — -15°F to -10°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Centerville | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Clearfield | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Clinton | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Cottonwood Heights | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Draper | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Eagle Mountain | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Enoch | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Ephraim | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 5b — -15°F to -10°F |
| Farmington | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Farr West | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Fruit Heights | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Grantsville | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Harrisville | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Herriman | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Holladay | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Hooper | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Hurricane | 7b — 5°F to 10°F | 8a — 10°F to 15°F | 8b — 15°F to 20°F |
| Hyde Park | 4b — -25°F to -20°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Hyrum | 4b — -25°F to -20°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Ivins | 8a — 10°F to 15°F | 8a — 10°F to 15°F | 8b — 15°F to 20°F |
| Kaysville | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Kearns | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Layton | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Lehi | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Lindon | 5b — -15°F to -10°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Logan | 4b — -25°F to -20°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Magna | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Mapleton | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Midvale | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Midway | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Millcreek | 6b — -5°F to 0°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Moab | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Murray | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Nephi | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Nibley | 4b — -25°F to -20°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| North Logan | 4b — -25°F to -20°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| North Ogden | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| North Salt Lake | 6b — -5°F to 0°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Ogden | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Orem | 5b — -15°F to -10°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Park City | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Payson | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Perry | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Plain City | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Pleasant Grove | 5b — -15°F to -10°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Pleasant View | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Price | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Providence | 4b — -25°F to -20°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Provo | 5b — -15°F to -10°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Richfield | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Riverdale | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Riverton | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Roosevelt | 5b — -15°F to -10°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Roy | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Salem | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Salt Lake City | 6b — -5°F to 0°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Santa Clara | 8a — 10°F to 15°F | 8a — 10°F to 15°F | 8b — 15°F to 20°F |
| Santaquin | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Saratoga Springs | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Smithfield | 4b — -25°F to -20°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Snyderville | 5b — -15°F to -10°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| South Jordan | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| South Ogden | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| South Salt Lake | 6b — -5°F to 0°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| South Weber | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Spanish Fork | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Springville | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Stansbury park | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Summit Park | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 5b — -15°F to -10°F |
| Sunset | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Sunset | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Syracuse | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Taylorsville | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Tooele | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Tremonton | 4b — -25°F to -20°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Vernal | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Vineyard | 5b — -15°F to -10°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Washington | 8a — 10°F to 15°F | 8a — 10°F to 15°F | 8b — 15°F to 20°F |
| Washington Terrace | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| West Bountiful | 6b — -5°F to 0°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| West Haven | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| West Jordan | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| West Point | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| West Valley City | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| White City | 6a — -10°F to -5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Woods Cross | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
The 1990 USDA Plant Hardiness Zone Map was produced by the U.S. Department of Agriculture (USDA) Agricultural Research Service (ARS) in collaboration with the American Horticultural Society. It served as the official US planting zone reference from 1990 until the 2012 revision.
Official source: USDA Plant Hardiness Zone Map — planthardiness.ars.usda.gov
This interactive map presentation is provided by PlantMaps. The underlying hardiness zone boundary data is sourced from the USDA Agricultural Research Service. Zone assignments for individual cities and towns are derived from PlantMaps climate data.