The 2012 USDA Plant Hardiness Zone Map for Maryland was released in November 2012 and incorporated climate data from 1976 to 2005 — the first major revision since the 1990 map. Use the table below to compare 2012 zones to the current 2023 zones.
| Location | 2012 Hardiness Zone | 1990 Zone | 2023 Zone |
|---|---|---|---|
| Aberdeen | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Adelphi | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Annapolis | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 8a — 10°F to 15°F |
| Arbutus | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Arnold | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 8a — 10°F to 15°F |
| Aspen Hill | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Ballenger Creek | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Baltimore | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 8a — 10°F to 15°F |
| Beltsville | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Bethesda | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Bowie | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Brooklyn Park | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 8a — 10°F to 15°F |
| Calverton | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Camp Springs | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Carney | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Catonsville | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Chillum | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Clinton | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Cloverly | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Cockeysville | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Colesville | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| College Park | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Crofton | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Cumberland | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Damascus | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Dundalk | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 8a — 10°F to 15°F |
| Easton | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Edgewood | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 8a — 10°F to 15°F |
| Eldersburg | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Elkridge | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Elkton | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Ellicott City | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Essex | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 8a — 10°F to 15°F |
| Fairland | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Ferndale | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Fort Washington | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Frederick | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Gaithersburg | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Germantown | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Glassmanor | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 8a — 10°F to 15°F |
| Glen Burnie | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Glenmont | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Greenbelt | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Hagerstown | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Hillcrest Heights | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Hyattsville | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Joppatowne | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Lake Shore | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 8a — 10°F to 15°F |
| Landover | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Langley Park | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Laurel | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Lexington Park | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 8a — 10°F to 15°F |
| Linganore | 6b — -5°F to 0°F | 6a — -10°F to -5°F | 7a — 0°F to 5°F |
| Lochearn | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Maryland City | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Middle River | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 8a — 10°F to 15°F |
| Milford Mill | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Montgomery Village | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| North Bethesda | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| North Laurel | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Odenton | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Olney | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Owings Mills | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Oxon Hill | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Parkville | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Perry Hall | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Pikesville | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Potomac | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Randallstown | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Redland | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Reisterstown | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Rockville | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Rosedale | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 8a — 10°F to 15°F |
| Salisbury | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Severn | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Severna Park | 7b — 5°F to 10°F | 7a — 0°F to 5°F | 8a — 10°F to 15°F |
| Silver Spring | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| South Laurel | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Suitland | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Takoma Park | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Towson | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Waldorf | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Westminster | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Wheaton | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| White Oak | 7a — 0°F to 5°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
The 2012 USDA Plant Hardiness Zone Map was released in November 2012 by the U.S. Department of Agriculture (USDA) Agricultural Research Service (ARS). It was the first major revision to the USDA map since 1990 and was developed in cooperation with Oregon State University’s PRISM Climate Group using more weather stations and finer-resolution data.
Official source: USDA Plant Hardiness Zone Map — planthardiness.ars.usda.gov
This interactive map presentation is provided by PlantMaps. The underlying hardiness zone boundary data is sourced from the USDA Agricultural Research Service. Zone assignments for individual cities and towns are derived from PlantMaps climate data.